SSRC Graduate Research Fellows
List of awarded projects (2021 - present)
2025 GRF Fellows
The following recipients were awarded during the 2025 SSRC GRF call:
S/N | Host Institution | Name of Recipient | Home Institution |
|---|---|---|---|
1 | NUS | Lim Zhi Hao | Columbia University |
2 | NUS | Lim Chun Hui | Stanford University |
3 | NUS | Esther Ng Ke Han | Washington University in St. Louis |
4 | NUS | Chen Zhiting Sophia | Vanderbilt University |
5 | NUS | Rachyl Poh Wan Ting | King’s College London |
6 | NTU | Fidellithy Tan | Cornell University |
7 | NTU | Wendy He Qingli | Eberhard Karl University of Tübingen |
8 | NTU | Soh Kay Min | University of Westminster |
9 | SMU | Micah Tan ChongSheng | Princeton University |
10 | SMU | Ng Yi Ming | Northwestern University |
11 | SMU | Verity Lua Yu Qing | Stanford University |
2024 GRF Fellows
The following recipients were awarded during the 2024 SSRC GRF call:
S/N | Host Institution | Name of Recipient | Home Institution |
|---|---|---|---|
1 | NUS | Yang Shijian | University of Chicago |
2 | NUS | Valerie Chuang Zhen Jin | Massachusetts Institute of Technology |
3 | NUS | Choo Ruizhi | College of Arts, Language, and Letters, University of Hawaii at Manoa |
4 | NUS | Chiang Cheng Chai | University of California, Berkeley |
5 | NTU | Loh Yui Leh Timothy | Princeton University |
6 | NTU | Charles Joseph L. Alba | Washington University in St Louis |
7 | NTU | Lu Si Yinn | University of Toronto |
8 | NTU | Tan Wenqi | The University of Sydney |
9 | SMU | Tiffany Lau | London School of Economics |
10 | SMU | Subadevan Boyd-Devan | Brown University |
11 | SMU | Robert William Straughan | The University of British Columbia |
2023 GRF Fellows
The following recipients were awarded during the 2023 SSRC GRF call:
S/N | Host Institution | Name of Recipient | Home Institution |
|---|---|---|---|
1 | NUS | Denis Lan | University of Oxford |
2 | NUS | He Zhou Zhou | Columbia University |
3 | NUS | Norashiqin Toh | Tsinghua University |
4 | NTU | Jeremy Goh | University of Warwick |
5 | NTU | Daniel Denian Lee | University of Cambridge |
6 | NTU | Timothy Sim | University of Cambridge |
7 | NTU | Ryna Yeoh | University of Wisconsin-Madison |
8 | NTU | Ng Qian Qian | University of Michigan |
9 | NTU | Olivia Ho | University College London |
10 | SMU | Kwok Yingchen | University of Pennsylvania |
11 | SMU | Andrea Low | University of California, Los Angeles |
2022 GRF Fellows
The following recipients were awarded during the 2022 SSRC GRF call:
S/N | Host Institution | Name of Recipient | Home Institution |
|---|---|---|---|
1 | NUS | Lim Zhi Hao | Columbia University |
2 | NUS | Lee Shu Hui, Jesslene | University of Toronto |
3 | NUS | Tan Jie’en Jill | Yale University |
4 | NUS | Ling Xi Min | Northwestern University |
5 | NTU | Kwek Shuyuan, Berwyn | Monash University |
6 | NTU | Quah Say Jye | University of Cambridge |
7 | NTU | Ho Hui Jun | University College London |
8 | NTU | Choi Hong Hui | University of Pittsburgh |
9 | NTU | Wang Li | Zhejiang University |
10 | SMU | Lim Zheng Jun Al Tirapon | Yale University |
11 | SMU | Eri Sasaki | University of Toronto, Mississauga |
2021 GRF Fellows
The following recipients were awarded during the 2021 SSRC GRF call:
S/N | Host Institution | Name of Recipient | Home Institution |
|---|---|---|---|
1 | NUS | Poh Yong Han | Oxford University |
2 | NUS | Yeo Si Jie, Ivin | Oxford University |
3 | NUS | Lim Jun Jie | University of California San Diego |
4 | NUS | Cheng Yi Meng | University of Macau |
5 | NTU | Kunalan Manokara | University of Amsterdam |
6 | NTU | Charlotte Hand | University of Oxford |
7 | NTU | Guan Xinyu | Cornell University |
8 | NTU | Wan Jian Yong, Darren | Cornell University |
9 | NTU | Lydia Cheng Rui Jun | The University of Sydney |
10 | SMU | Robin Ng Jui Pin | Université Catholique de Louvain |
11 | SMU | Mathew Koo Ming Yew | Yale University |
12 | SUTD | Loh Yui Leh Timothy | Massachusetts Institute of Technology |
